<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>airlineberg &#187; Management</title>
	<atom:link href="http://airlineberg.com/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://airlineberg.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jan 2013 19:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iberia pilots union demands airline growth plan</title>
		<link>http://airlineberg.com/2013/01/03/iberia-pilots-union-demands-airline-growth-plan/</link>
		<comments>http://airlineberg.com/2013/01/03/iberia-pilots-union-demands-airline-growth-plan/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:23:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6675</guid>
		<description><![CDATA[(Reuters) &#8211; The pilots union of struggling Spanish airline Iberia demanded a growth plan as it headed into talks on Wednesday with executives over deep job cuts that have also stoked alarm in a country with the highest unemployment in the European Union. Iberia, part of the International Airlines Group (IAG) along with British Airways, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-5331" title="İberia-Airlines1" src="http://airlineberg.com/wp-content/uploads/2012/05/İberia-Airlines11-150x150.jpg" alt="" width="150" height="150" /></p>
<p>(<a href="http://www.reuters.com/video/reuters-tv?videoId=238165734&amp;videoChannel=118066&amp;lc=int_mb_1001">Reuters</a>) &#8211; The pilots union of struggling Spanish airline Iberia demanded a growth plan as it headed into talks on Wednesday with executives over deep job cuts that have also stoked alarm in a country with the highest unemployment in the European Union.</p>
<p>Iberia, part of the International Airlines Group (<a class="wikinvest-suggestion-link" articletype="company" articletitle="SUFH_0" target="_blank" href="http://www.wikinvest.com/stock/Iamgold_(IAG)" ticker="NYSE%3AIAG">IAG</a>) along with <a class="wikinvest-suggestion-link" articletype="company" articletitle="QnJpdGlzaCBBaXJ3YXlz_0" target="_blank" href="http://www.wikinvest.com/stock/British_Airways_(LON:BAY)" ticker="LON%3ABAY">British Airways</a>, plans to axe about 4,500 jobs &#8211; a quarter of the Spanish carrier&#8217;s workforce &#8211; and cut salaries to become more competitive.</p>
<p>Loss-making Iberia says the cuts are needed to guarantee its survival amid low-cost competition and Spain&#8217;s deep economic <a href="http://www.reuters.com/video/reuters-tv?videoId=238874220&amp;videoChannel=118066&amp;lc=int_mb_1001">recession</a>, both of which have weighed on the airline and made it a drag on its more profitable partner, British Airways.</p>
<p>To back the restructuring plan, unions want proof that there is a growth strategy for the airline beyond the cost cuts.</p>
<p>&#8220;We&#8217;re not very optimistic going into the talks because there still isn&#8217;t anything on the table showing how this plan saves Iberia, showing how Iberia will grow in the future,&#8221; a union source who asked not to be named said.</p>
<p>No agreement was expected on Wednesday but the talks, to begin at 5 p.m. (1600 <a class="wikinvest-suggestion-link" articletype="company" articletitle="R01U_0" target="_blank" href="http://www.wikinvest.com/stock/GATX_(GMT)" ticker="NYSE%3AGMT">GMT</a>), were to set the tone for a deal before the January 31 deadline that Iberia has set for the unions to support the plan.</p>
<p><a href="http://www.reuters.com/article/2013/01/02/uk-iberia-pilots-idUSLNE90101920130102">Read more..</a>.</p>
<p>Source: <a href="http://www.reuters.com">http://www.reuters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2013/01/03/iberia-pilots-union-demands-airline-growth-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France to Cut More Than 5,000 Jobs</title>
		<link>http://airlineberg.com/2012/06/21/air-france-to-cut-more-than-5000-jobs/</link>
		<comments>http://airlineberg.com/2012/06/21/air-france-to-cut-more-than-5000-jobs/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 14:18:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Air France]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[President Francois Hollande]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6575</guid>
		<description><![CDATA[&#160; French carrier Air France unveiled plans to cut more than 5,000 jobs by the end of next year as part of an effort to slash costs and debt to return to growth in the face of tough market conditions in Europe and political pressure at home. The job cuts come as the world&#8217;s airline [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4658" title="air-france" src="http://airlineberg.com/wp-content/uploads/2012/04/air-france-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>French carrier <span keyword="QWlyIEZyYW5jZQ,," class="wikinvest-suggestion wikinvest-company" articletitle="QWlyIEZyYW5jZQ,,_0">Air France</span> unveiled plans to cut more than 5,000 jobs by the end of next year as part of an effort to slash costs and debt to return to growth in the face of tough market conditions in Europe and political pressure at home.</p>
<p>The job cuts come as the world&#8217;s <span keyword="YWlybGluZSBpbmR1c3RyeQ,," class="wikinvest-suggestion wikinvest-concept" articletitle="QWlybGluZSBJbmR1c3RyeQ,,_0">airline industry</span> grapples with the need to consolidate because of limited growth prospects, rising costs and the effects of the euro zone debt crisis.</p>
<p>Air France, under the watchful eye of France&#8217;s new Socialist government, pledged to try to avoid forced layoffs by encouraging early retirement, voluntary departures, part-time working and work-sharing.</p>
<p>But the carrier warned forced redundancies would be &#8220;unavoidable&#8221; if unions refused to support management&#8217;s plans.</p>
<p>&#8220;Air France is facing a fundamental choice about its future,&#8221; Air France Chief Executive Alexandre de Juniac said in a statement on Thursday, when he was meeting with the airline&#8217;s works council. &#8220;If we all make the necessary equitably distributed efforts, there will be no forced departures.&#8221;</p>
<p><a class="wikinvest-suggestion-link" articletype="company" articletitle="QWlyIEZyYW5jZS1LTE0,_0" target="_blank" href="http://www.wikinvest.com/stock/Air_France-KLM_(AFLYY)" ticker="OTC%3AAFLYY">Air France-KLM</a> and Europe&#8217;s other leading legacy carriers have been confronting losses in their short-haul operations as Europe&#8217;s economy has taken a battering, leading to a wave of painful contract negotiations.</p>
<p>The Franco-Dutch group unveiled a three-year plan in January, fleshed out last month, to reduce debt and operating costs by 2 billion euros ($2.54 billion) in an effort to return to break-even in 2014.</p>
<p>It has said its labor contracts stand in the way of heading off growing competition from low-cost carriers including Britain&#8217;s easyJetand a historic fuel bill which is set to rise by 1 billion euros in 2012.</p>
<p>Global airline leaders meeting in Beijing earlier this month stuck to their overall profit forecast for 2012, but the industry is braced for Europe&#8217;s debt crisis to worsen and wipe out the benefit of recently cheaper oil.</p>
<p>The International Air Transport Association (IATA) only expects growth in North and South America this year, and there are concerns that cargo traffic might take a hit from the European crisis spilling over.</p>
<p>German rival <a class="wikinvest-suggestion-link" articletype="company" articletitle="THVmdGhhbnNh_0" target="_blank" href="http://www.wikinvest.com/stock/Lufthansa_(LHA-FF)" ticker="FRA%3ALHA">Lufthansa</a> announced last month that it was slashing 3,500 administrative jobs around the world as it tries to offset soaring fuel costs and fierce competition in Europe to return to profitability.</p>
<p>FRANCE BRACES</p>
<p>Shares in Air France-KLM, previously down 13 percent this year after plunging 71 percent last year, were 7.3 percent higher at 3.69 euros by 0714 EDT, the top gainers on the broad French SBF120 index.</p>
<p>The Air France job cuts also come as France&#8217;s new President Francois Hollande has pledged to clamp down on layoffs with plans to ramp up the cost for companies of shedding staff. At 10 percent, the French jobless rate has hit the highest level this century.</p>
<p>&nbsp;</p>
<p>Read more: <a href="http://www.foxbusiness.com/industries/2012/06/21/air-france-to-cut-more-than-5000-jobs/#ixzz1yRBBJazI">http://www.foxbusiness.com/industries/2012/06/21/air-france-to-cut-more-than-5000-jobs/#ixzz1yRBBJazI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/06/21/air-france-to-cut-more-than-5000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New boss for Brazil’s Gol</title>
		<link>http://airlineberg.com/2012/06/19/new-boss-for-brazils-gol/</link>
		<comments>http://airlineberg.com/2012/06/19/new-boss-for-brazils-gol/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 07:46:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paulo Kakinoff]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6545</guid>
		<description><![CDATA[Brazil’s airline industry is certainly not for the faint-hearted. With cut-throat competition, hefty airport fees, rising fuel costs and slipping seat occupancy, some of the country’s airlines have nosedived into the red over the past year. After announcing a round of job cuts and trimming its routes, Gol is now betting on a new chief executive to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4554" title="GOL YR603 3722 (GOT) 737-800 Exteriors and Engines" src="http://airlineberg.com/wp-content/uploads/2012/03/gol1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>Brazil’s airline industry is certainly not for the faint-hearted. With cut-throat competition, hefty airport fees, rising fuel costs and slipping seat occupancy, some of the <a title="TAM: soaring prices, diving profits - beyondbrics" href="http://blogs.ft.com/beyond-brics/2012/02/13/brazilian-airlines-soaring-prices-diving-profits/#axzz1y6dPmsp0" target="_blank">country’s airlines have nosedived into the red</a> over the past year.</p>
<p>After announcing a round of job cuts and trimming its routes, Gol is now betting on a new chief executive to turn the company around, it seems.</p>
<p>Late on Monday the country’s second-biggest airline announced that Paulo Kakinoff, the head of Audi in Brazil, will replace Constantino de Oliveira Jr. at the beginning of July as chief executive. Constantino will become the airline’s chairman, Gol said.</p>
<p><strong>Source:</strong><em>FT</em></p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/06/19/new-boss-for-brazils-gol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air NZ well placed for growth, says new CEO</title>
		<link>http://airlineberg.com/2012/06/19/air-nz-well-placed-for-growth-says-new-ceo/</link>
		<comments>http://airlineberg.com/2012/06/19/air-nz-well-placed-for-growth-says-new-ceo/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 06:35:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Christopher Luxon]]></category>
		<category><![CDATA[New CEO]]></category>
		<category><![CDATA[Rob Fyfe]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6491</guid>
		<description><![CDATA[&#160; Air New Zealand&#8217;s new chief executive says he is confident the airline is well positioned for growth in spite of tough times facing the airline industry. Forty-one year old Christopher Luxon will take over from current chief executive Rob Fyfe at the end of December. Luxon has been at the airline for a year, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-4472" title="Air-New-Zealand-Flights" src="http://airlineberg.com/wp-content/uploads/2012/03/Air-New-Zealand-Flights-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>Air New Zealand&#8217;s new chief executive says he is confident the airline is well positioned for growth in spite of tough times facing the airline industry.</p>
<p>Forty-one year old Christopher Luxon will take over from current chief executive Rob Fyfe at the end of December.</p>
<p>Luxon has been at the airline for a year, as the general manager of its international airline.</p>
<p>This followed a career at <a class="wikinvest-suggestion-link" articletype="company" articletitle="VW5pbGV2ZXI,_0" target="_blank" href="http://www.wikinvest.com/stock/Unilever_(UL)" ticker="NYSE%3AUL">Unilever</a> in North America, Asia and Australia. He was recruited by that company in his final year at university.</p>
<p>The Christchurch-born father of two said during the last 12 months there had been a &#8220;deep review&#8221; of the the airline&#8217;s international operations. This part of the business is where to airline can make &#8211; and lose &#8211; money most quickly.</p>
<p>&#8220;There are real challenges there but I think we&#8217;re on a pathway to deliver on our plans there.&#8221;</p>
<p>Following a review of the business, he said he was confident it could improve profitability by $110 million a year by 2015.</p>
<p>Airlines around the world have been hit with high fuel bills for most of the past 12 months, a sharp drop in demand in Europe and a levelling out in Asia. In Australia Qantas faces a profit plunge due mainly to structural issues in the airline and problems making money on its long haul routes.</p>
<p><a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&amp;objectid=10814064">Read More&#8230;</a></p>
<p>By Grant Bradley</p>
<p>Source: NZHERALD</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/06/19/air-nz-well-placed-for-growth-says-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Update) Turkish Airlines Strike: Losses mount to 7 Million USD on the first day</title>
		<link>http://airlineberg.com/2012/05/29/turkish-airlines-strike-losses-mount-to-million-usd-on-the-first-day/</link>
		<comments>http://airlineberg.com/2012/05/29/turkish-airlines-strike-losses-mount-to-million-usd-on-the-first-day/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:18:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[THY Strike]]></category>
		<category><![CDATA[Turkish Airlines Strike]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6365</guid>
		<description><![CDATA[(Airlineberg, May 29-2012)  The  strike by Flight and Technical crew of national carrier Turkish Airlines, pushing up the losses to more than 7 Million USD .(It was reported 4 Million USD early today) THY&#8217;s website was also hit by a hacker attack and was not working. Transport Minister of Turkey, Binali Yildirim said that 104 flights had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6366" title="Turkish_airlines_boeing" src="http://airlineberg.com/wp-content/uploads/2012/05/Turkish_airlines_boeing2-150x150.jpg" alt="" width="150" height="150" /></p>
<p>(Airlineberg, May 29-2012)  The  strike by Flight and Technical crew of national carrier Turkish Airlines, pushing up the losses to more than 7 Million <a class="wikinvest-suggestion-link" articletype="etf" articletitle="VVNE_0" target="_blank" href="http://www.wikinvest.com/stock/Proshares_Ultra_Semiconductors_(USD)" ticker="NYSE%3AUSD">USD</a> .(It was reported 4 Million USD early today)</p>
<p>THY&#8217;s website was also hit by a hacker attack and was not working. Transport Minister of Turkey, Binali Yildirim said that 104 flights had been cancelled. Losses are on account flights cancellations, dropping internet sales and the fleet grounding.</p>
<p>Hava-Is announced that &#8220;this action is a response to the draft amendment, but was not an official strike &#8211; THY staff can strike only after a statutory process&#8221;. Hava-Is made a press statement saying, &#8220;Many of our members have become sick and do not feel ready to fly. In terms of flight safety, they are unable to perform their duties.&#8221;</p>
<p>Airlineberg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/05/29/turkish-airlines-strike-losses-mount-to-million-usd-on-the-first-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines Strike: More than 100 flights cancelled at Istanbul today</title>
		<link>http://airlineberg.com/2012/05/29/turkish-airlines-strike-100-flight-cancelled/</link>
		<comments>http://airlineberg.com/2012/05/29/turkish-airlines-strike-100-flight-cancelled/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:47:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[THY Cancellations]]></category>
		<category><![CDATA[THY flihgts]]></category>
		<category><![CDATA[THY Strike]]></category>
		<category><![CDATA[Turkish Airlines Strike]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6361</guid>
		<description><![CDATA[(Airlineberg-May 29, 2012)  Turkish Airlines&#8217;  cabin ,cockpit and technic personnels went on slowdown strike today to protest a draft law which bans strikes at the aviation industry It was scheduled that The Parliament will discuss the draft late today. Some flights were delayed and cancelled after more than 250 workers from the THY technical team supported [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6362" title="Turkish_airlines_boeing" src="http://airlineberg.com/wp-content/uploads/2012/05/Turkish_airlines_boeing1-150x150.jpg" alt="" width="150" height="150" /></p>
<p>(Airlineberg-May 29, 2012)  Turkish Airlines&#8217;  cabin ,cockpit and technic personnels went on slowdown strike today to protest a draft law which bans strikes at the aviation industry</p>
<p>It was scheduled that The Parliament will discuss the draft late today.</p>
<p>Some flights were delayed and cancelled after more than 250 workers from the THY technical team supported  the fligt crews  on strike in solidarity, according to daily Hürriyet.</p>
<p>THY cancelled 120 flights. The strike is expected to last until midnight.  It is announced that THY will lay off more than 150 cabin crew due to strike.</p>
<p>Officials have asked passengers to call 444 0 849 prior to leaving for the airport to check the status of their flight.</p>
<p>Airlineberg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/05/29/turkish-airlines-strike-100-flight-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkish Airlines withdraws from Bosnia BH Airline&#8217;s management</title>
		<link>http://airlineberg.com/2012/05/24/turkish-airlines-withdraws-from-bosnia-bh-airlines-management/</link>
		<comments>http://airlineberg.com/2012/05/24/turkish-airlines-withdraws-from-bosnia-bh-airlines-management/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:51:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Airlineberg May24]]></category>
		<category><![CDATA[Dnevni Avaz]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Turkish Airlines]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6137</guid>
		<description><![CDATA[(Airlineberg &#8211; May24,2012) Executives of B&#38;H Airlines’ management from Turkey have been withdrawn on behalf of the carrier’s 49% stake share holder Turkish Airlines. One of the terms set out by the Turks, after it purchased shares in B&#38;H, was for its own management to take over. As the spat between the government and its Turkish [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-6140" title="bh-airlines" src="http://airlineberg.com/wp-content/uploads/2012/05/bh-airlines-150x150.jpg" alt="" width="150" height="150" /></p>
<p>(Airlineberg &#8211; May24,2012) Executives of B&amp;H Airlines’ management from Turkey have been withdrawn on behalf of the carrier’s 49% stake share holder Turkish Airlines. One of the terms set out by the Turks, after it purchased shares in B&amp;H, was for its own management to take over. As the spat between the government and its Turkish partner has worsened over the past few months, the “Dnevni Avaz” daily is tipping that Turkish will sell off its shares in the carrier soon and is looking for an exit strategy. Earlier in the year Turkish Airlines Executive Committee Chairman stated, “Bosnia does not care for B&amp;H Airlines. This was a big disappointment for us. The main reason for the current state of the airline is a complete lack of interest and understanding”.</p>
<p>Some of the casualties of Turkish’s management withdrawal include CEO Altan Buyukyilmaz, as well as the Managing Director for Marketing and the Executive Finance Director. The government is expected to name a new CEO in the coming months, with rumours circulating that former Sarajevo Airport Managing Director, Bakir Karahasanović, who led the airport for seventeen years, is the front runner to take the job.</p>
<p>Balkans.com</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/05/24/turkish-airlines-withdraws-from-bosnia-bh-airlines-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle will cut around 100 management jobs</title>
		<link>http://airlineberg.com/2012/05/23/american-eagle-will-cut-around-100-management-jobs/</link>
		<comments>http://airlineberg.com/2012/05/23/american-eagle-will-cut-around-100-management-jobs/#comments</comments>
		<pubDate>Wed, 23 May 2012 10:37:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[American Eagle]]></category>
		<category><![CDATA[AMR]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=6029</guid>
		<description><![CDATA[(Airlineberg- May 23, 2012) American Eagle will cut around 100 management and office jobs to save overhead costs during the process of reorganization. American Eagle announced it will cut management positions by 10 percent over the next several months via a letter sent to employees last Friday.  The regional airline is planning to save  7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airlineberg.com/wp-content/uploads/2012/04/airline_overbooked_american_eagle.jpeg"><img class="alignleft size-thumbnail wp-image-4786" title="airline_overbooked_american_eagle" src="http://airlineberg.com/wp-content/uploads/2012/04/airline_overbooked_american_eagle-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>(Airlineberg- May 23, 2012) <a class="wikinvest-suggestion-link" articletype="company" articletitle="QW1lcmljYW4gRWFnbGU,_0" target="_blank" href="http://www.wikinvest.com/stock/American_Eagle_Outfitters_(AEO)" ticker="NYSE%3AAEO">American Eagle</a> will cut around 100 management and office jobs to save overhead costs during the process of reorganization.</p>
<p>American Eagle announced it will cut management positions by 10 percent over the next several months via a letter sent to employees last Friday.  The regional airline is planning to save  7 million <a class="wikinvest-suggestion-link" articletype="etf" articletitle="VVNE_0" target="_blank" href="http://www.wikinvest.com/stock/Proshares_Ultra_Semiconductors_(USD)" ticker="NYSE%3AUSD">USD</a> a  year.</p>
<p>A spokesman said Tuesday that the 10 percent equaled about 100 jobs.</p>
<p>American Eagle  are owned by <a class="wikinvest-suggestion-link" articletype="company" articletitle="QU1SIENvcnA,_0" target="_blank" href="http://www.wikinvest.com/stock/AMR_Corporation_(AAR)" ticker="NYSE%3AAAR">AMR Corp</a>., and all Eagle, AA and AMR Corp filed for bankruptcy protection in November.</p>
<p>Airlineberg.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/05/23/american-eagle-will-cut-around-100-management-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle To Cut 100 Management, Support Staff Positions</title>
		<link>http://airlineberg.com/2012/05/22/american-eagle-to-cut-100-management-support-staff-positions/</link>
		<comments>http://airlineberg.com/2012/05/22/american-eagle-to-cut-100-management-support-staff-positions/#comments</comments>
		<pubDate>Tue, 22 May 2012 08:51:48 +0000</pubDate>
		<dc:creator>Airlineberg Reporter</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[American Eagle Airlines]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=5966</guid>
		<description><![CDATA[&#160; American Eagle Airlines is cutting management in a move similar to that recently undertaken by sister carrier American Airlines. The regional carrier has targeted $7 million in annual management and support staff labor savings as part of parent company AMR Corp.’s bankruptcy restructuring. The latest cuts are an attempt to reach a goal of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://airlineberg.com/wp-content/uploads/2012/05/AmericanEagle.jpg"><img class="alignleft size-full wp-image-5968" title="AmericanEagle" src="http://airlineberg.com/wp-content/uploads/2012/05/AmericanEagle.jpg" alt="" width="274" height="184" /></a></p>
<p>&nbsp;</p>
<p><a class="wikinvest-suggestion-link" articletype="company" articletitle="QW1lcmljYW4gRWFnbGU,_0" target="_blank" href="http://www.wikinvest.com/stock/American_Eagle_Outfitters_(AEO)" ticker="NYSE%3AAEO">American Eagle</a> Airlines is cutting management in a move similar to that recently undertaken by sister carrier <a class="wikinvest-suggestion-link" articletype="company" articletitle="QW1lcmljYW4gQWlybGluZXM,_0" target="_blank" href="http://www.wikinvest.com/stock/American_Airlines_(AMR)" ticker="NYSE%3AAMR">American Airlines</a>.</p>
<p>The regional carrier has targeted $7 million in annual management and support staff labor savings as part of parent company AMR Corp.’s bankruptcy restructuring. The latest cuts are an attempt to reach a goal of 10% management and support staff cuts, American Eagle CEO Dan Garton says in an internal letter to employees.</p>
<p>Eagle is eliminating up to 100 non-union management and support staff positions, although the exact number remains unclear. Some of the positions currently are unfilled and simply will be eliminated, and Eagle expects attrition to account for some more of the losses, but employees will be cut under this initiative.</p>
<p>By Madhu Unnikrishnan</p>
<p>Read More : http://www.aviationweek.com/Article.aspx?id=/article-xml/avd_05_22_2012_p03-02-460417.xml</p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/05/22/american-eagle-to-cut-100-management-support-staff-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS Aerospace directors earned combined total of €5.1m last year, figures show</title>
		<link>http://airlineberg.com/2012/05/14/rbs-aerospace-directors-earned-combined-total-of-e5-1m-last-year-figures-show/</link>
		<comments>http://airlineberg.com/2012/05/14/rbs-aerospace-directors-earned-combined-total-of-e5-1m-last-year-figures-show/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:37:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[RBS]]></category>

		<guid isPermaLink="false">http://airlineberg.com/?p=5703</guid>
		<description><![CDATA[The eight directors of Royal Bank of Scotland’s former Irish-based aviation leasing business shared $6.7m (€5.1m) in salaries, bonuses and pension payments last year, figures show. Accounts just filed by RBS Aerospace show the firm’s pre-tax profits declined by 12% from $204.3m to $179.1m in the 12 months to the end of Dec 2011. The [...]]]></description>
			<content:encoded><![CDATA[<h3></h3>
<p>The eight directors of <a class="wikinvest-suggestion-link" articletype="company" articletitle="Um95YWwgQmFuayBvZiBTY290bGFuZA,,_0" target="_blank" href="http://www.wikinvest.com/stock/Royal_Bank_of_Scotland_(LON:RBS)" ticker="LON%3ARBS">Royal Bank of Scotland</a>’s former Irish-based aviation leasing business shared $6.7m (€5.1m) in salaries, bonuses and pension payments last year, figures show.</p>
<p>Accounts just filed by RBS Aerospace show the firm’s pre-tax profits declined by 12% from $204.3m to $179.1m in the 12 months to the end of Dec 2011.</p>
<p>The firm recorded the drop in pre-tax profits after revenues declined by 5.7% from $654.8m to $617.4m.</p>
<p>Four of the directors are Irish and are listed as chief executive, Peter Barrett, solicitor Catherine Ennis, banker, Barry Flannery and bank official, David Swan.</p>
<p>The number of directors during the year rose from six to eight contributing to directors’ staff costs rising from $1.8m to $2.3m.</p>
<p>However, the figures show aggregate bonus payments were almost more than double the directors salary costs: increasing from $3.4m to $4m last year.</p>
<p>The numbers employed increased from 58 to 65 and staff costs — excluding payments to directors — last year totalled $20m. Staff are based across the world and the company owns, manages or has orders for 329 commercial jet aircraft and leases planes to 65 airlines based in 24 countries.</p>
<p>By Gordon Deegan</p>
<p>Monday, May 14, 2012</p>
<p>Read more: <a href="http://www.irishexaminer.com/business/aerospace-directors-earned-combined-total-of-51m-last-year-figures-show-193835.html#ixzz1uqonKGG1">http://www.irishexaminer.com/business/aerospace-directors-earned-combined-total-of-51m-last-year-figures-show-193835.html#ixzz1uqonKGG1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://airlineberg.com/2012/05/14/rbs-aerospace-directors-earned-combined-total-of-e5-1m-last-year-figures-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
